# Downloads

> Get started with OpenObserve's free 14-day trial for cloud, or download self-hosted installations.

Source: https://openobserve.ai/downloads/

---

## Try OpenObserve Cloud

Fully managed. Get started in minutes.

### No infrastructure to manage

### Automatic updates

### 24/7 support

- [Start Free Trial](https://cloud.openobserve.ai/web/login)
- [Learn more about cloud →](https://openobserve.ai/docs/cloud/)

## Configure Your Download

### High Availability Deployment

For HA deployments, please refer to our detailed documentation for setup instructions and best practices.

### Open Source vs Enterprise Edition Comparison

#### Why Choose Open Source?

Best suited for individual developers and home lab use cases.

#### Why Choose Enterprise?

Free up to 50 GB/day ingestion
Best suited for all business use cases, Enterprise provides additional performance features, user management, and security capabilities.

#### Licenses & Cost

| Feature | Open Source | Enterprise |
| --- | --- | --- |
| License Type | AGPL-3.0 | End User License Agreement |
| Cost | Free without limits | *Free up to 50 GB/day ingestion |

#### Core Capabilities

| Feature | Open Source | Enterprise |
| --- | --- | --- |
| Metrics | [object Object] | [object Object] |
| Logs | [object Object] | [object Object] |
| Traces | [object Object] | [object Object] |
| Real User Monitoring (RUM) | [object Object] | [object Object] |
| Data Pipelines | Available, limited functionality | [object Object] |
| Dashboards | [object Object] | [object Object] |
| Alerts | [object Object] | [object Object] |
| Federated Search / Super Cluster | [object Object] | [object Object] |
| Query Management | [object Object] | [object Object] |
| Workload Management (QoS) | [object Object] | [object Object] |
| Quotas & Rate Limiting | Basic | [object Object] |

#### Security Capabilities

| Feature | Open Source | Enterprise |
| --- | --- | --- |
| TLS Encryption | [object Object] | [object Object] |
| Storage Encryption | [object Object] | [object Object] |
| Basic Authentication | [object Object] | [object Object] |
| Single Sign-On (SSO) | [object Object] | [object Object] |
| HIPAA Compliance Support | [object Object] | [object Object] |
| PCI-DSS Compliance Support | [object Object] | [object Object] |
| Audit Trail | [object Object] | [object Object] |

#### User Management & Authentication

| Feature | Open Source | Enterprise |
| --- | --- | --- |
| Root User Account | [object Object] | [object Object] |
| Multiple Users | Yes, including system roles: Admin, Editor, User, and Viewer | [object Object] |
| Role-Based Access Control (RBAC) | [object Object] | [object Object] |
| Custom Roles | [object Object] | [object Object] |
| User Groups | [object Object] | [object Object] |
| Service Accounts | Full access only | [object Object] |
| Multi-Tenancy | Organizations and streams | Organizations and streams with quotas |

#### Data Retention & Storage

| Feature | Open Source | Enterprise |
| --- | --- | --- |
| Default Retention | User-configurable | User-configurable |
| Storage Format | Parquet | Parquet |
| Metadata Storage | SQLite (single node), PostgreSQL (HA) | SQLite (single node), PostgreSQL (HA) |
| Backup & Recovery | Customer-managed | Customer-managed |

#### Support & SLAs

| Feature | Open Source | Enterprise |
| --- | --- | --- |
| Support Type | Community | Priority w/ contract |
| Response Time Guarantees | Best-effort | [object Object] |
| SLA Guarantees | [object Object] | [object Object] |
| Support Channels | Slack community | Dedicated |
| Update Requirements | Self-managed | Faster critical security updates |

## Additional Resources

### Documentation

Complete guides and API references

[View Docs →](https://openobserve.ai/docs/)

### Cloud Trial

Try OpenObserve Cloud for free

[Start Free Trial](https://cloud.openobserve.ai/web/login)

### GitHub

Source code and community

[Visit GitHub →](https://github.com/openobserve/openobserve)
