200 GB Ingestion/month free
Additional ingestion at $0.3/GB
200 GB Query Volume/month free
200 GB Pipeline processing/month free
15 Days Retention
10 users
Ingestion ($0.3/GB)
Query Volume ($0.01/GB)
Pipeline processing ($0.1/GB processed)
15 days retention for logs and traces
Unlimited users
Ingestion ($0.3/GB)
Query Volume ($0.01/GB)
Pipeline processing ($0.1/GB processed)
30 days retention for logs and traces
Unlimited users
Email support
Volume discounts
Custom Retention
SLAs
Phone support
Email support
Feature | developers | pro | business | enterprise |
---|---|---|---|---|
Users | 10 | Unlimited | Unlimited | Unlimited |
Logs | ||||
Metrics | ||||
Traces | ||||
Dashboards | ||||
Advanced GUI | ||||
SQL based query language | ||||
PromQL for metrics querying | ||||
Support for very high cardinality data | ||||
Search-around logs data | ||||
Localization for multiple languages | ||||
Scheduled & Realtime Alerts (logs, metrics) | ||||
Alerting to slack, teams, email | ||||
Template based alert destinations | ||||
Multi-tenancy | ||||
Ingestion API compatibility with Elasticsearch | ||||
Export logs data | ||||
Search and aggregation API compatibility with Elasticsearch | ||||
Role Based Access Control (RBAC) | ||||
SAML authentication | ||||
Community support | ||||
Email support | ||||
Phone support | ||||
SLAs |